Finally know which traffic source paid for itself.
| On/Off | Campaign Name | Delivery | Budget ⌄ | Amount Spent ⌄ | Purchases ⌄ | Net Profit ⌄ | |
|---|---|---|---|---|---|---|---|
Meta · Reels Conversions — IN-T1 Daily Breakdown › | Active | ₹400.00 (daily) | ₹59,418 | 15 | ₹2,35,459 | ||
Meta · News Feed — Broad Daily Breakdown › | Active | ₹900.00 (daily) | ₹1,84,049 | 53 | ₹8,35,459 | ||
Meta · Instagram — LAA 5% Daily Breakdown › | Active | ₹125.00 (daily) | ₹1,26,406 | 18 | −₹11,259 | ||
Google · Brand Search | Paused | ₹150.00 (daily) | ₹74,349 | 28 | ₹34,813 | ||
Google · Shopping — All | Paused | ₹175.00 (daily) | ₹17,834 | 34 | ₹27,459 | ||
Meta · US Retargeting | Paused | ₹125.00 (daily) | ₹23,422 | 8 | −₹42,303 | ||
Klaviyo · Welcome Flow | Paused | ₹185.00 (daily) | ₹1,12,403 | 67 | ₹1,12,062 | ||
| Totals | ₹8,93,854 | 983 | ₹28,30,562 |
Live data in 5 minutes flat.
Skip the SDK guides, the GTM containers, and the kickoff calls. Follow The Spend takes one click on Shopify, no theme edits, and the dashboard fills in while you finish your coffee.
Connect your store
Enter your store domain. One field. That's the whole step.
- Read orders
- Read customers
- Manage script tags
One-click approval
Approve permissions on Shopify. The intentIQ installs itself — no theme edits.
Live data flowing
First sessions usually hit your dashboard within 30 seconds.
Your Revenue, Fully Attributed.
First-touch, last-touch, and linear in one table. Switch models with a click and watch the same revenue rearrange across channels — so the budget decision you make next week is the one your data actually backs.
- Multi-touch by default — every order is broken down across every paid, owned, and organic touch in the path to purchase.
- See where each channel actually wins — Meta might lead first-touch, Google last-touch, and Klaviyo linear. The same revenue, three honest stories.
- Drill all the way down — campaign, landing page, even a single visitor's full path.
| Source | First | Last | Linear | Share |
|---|---|---|---|---|
M Meta Ads Reels · Conversions | ₹14.8L | ₹6.2L | ₹10.4L | 38.6% |
G Google Ads Search · Brand | ₹3.1L | ₹9.2L | ₹6.4L | 24.0% |
K Klaviyo (Email) Welcome flow | ₹0.8L | ₹2.1L | ₹6.1L | 15.8% |
O Organic search Google · Bing | ₹2.4L | ₹3.6L | ₹4.9L | 12.7% |
D Direct Returning visitors | ₹1.1L | ₹3.3L | ₹3.7L | 9.0% |
Watch every visitor journey unfold.
Replay the exact path each customer took before they bought — every ad, every email, every page, in the order it actually happened. Stop speculating about why people convert. See it.
- Behaviour you can't get from GA — sessions stitched into a single timeline per visitor, across devices and visits.
- Cross-session intent signals — see how many days, how many touches, how many products viewed before the order.
- The "why" behind every conversion — the path is the answer most attribution tables can only summarise.
Everything you'd ask in the demo,
answered upfront.
See your store's attribution
before you commit a dollar.
Pick a slot. We will walk you through the product features and answer anything specific to your category.